MN Parks
Myre-Big Island State Park
Today |
Weather |
Partly cloudy throughout the day.
Max temperature | 87 degrees | |
Feels-like max | 94 degrees | |
Chance of precipitation (No precipitation) | 24% | |
Precipitation amount | 0.0 inches | |
Cloud cover | 33% | |
Max wind speed | 7 mph | |
Air quality | Good | |
Last 2 days precipitation | 0.0 inches | |
Weather alerts | None |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 9 | |
Humidity (%) | 77 |
Tomorrow |
Weather |
Clear conditions throughout the day with strong storms possible.
Max temperature | 88 degrees | |
Feels-like max | 94 degrees | |
Chance of precipitation (Rain) | 40% | |
Precipitation amount | 0.0 inches | |
Cloud cover | 18% | |
Max wind speed | 13 mph | |
Air quality | Good | |
Last 2 days precipitation | 0.0 inches |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 9 | |
Humidity (%) | 73 | |
Park details |
Albert Lea, MN |
Visit the park's website |
Directions |
Today's sunrise is 5:37 a.m. and today's sunset is 8:58 p.m.