MN Parks
Gooseberry Falls State Park
Today |
Weather |
Partly cloudy throughout the day with afternoon rain.
Max temperature | 52 degrees | |
Feels-like max | 52 degrees | |
Chance of precipitation (Rain) | 84% | |
Precipitation amount | 0.01 inches | |
Cloud cover | 88% | |
Max wind speed | 20 mph | |
Air quality | Moderate | |
Last 2 days precipitation | 0.0 inches | |
Weather alerts | None |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 4 | |
Humidity (%) | 86 |
Tomorrow |
Weather |
Partly cloudy throughout the day with a chance of rain.
Max temperature | 49 degrees | |
Feels-like max | 44 degrees | |
Chance of precipitation (Rain) | 49% | |
Precipitation amount | 0.07 inches | |
Cloud cover | 83% | |
Max wind speed | 16 mph | |
Air quality | Good | |
Last 2 days precipitation | 0.01 inches |
Park alerts |
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 3 | |
Humidity (%) | 92 | |
Park details |
Two Harbors, MN |
Visit the park's website |
Directions |
Today's sunrise is 5:11 a.m. and today's sunset is 9:02 p.m.