MN Parks
Interstate State Park
Today |
Weather |
Cloudy skies throughout the day with a chance of rain throughout the day.
Max temperature | 59 degrees | |
Feels-like max | 59 degrees | |
Chance of precipitation (Rain) | 100% | |
Precipitation amount | 1.25 inches | |
Cloud cover | 97% | |
Max wind speed | 14 mph | |
Air quality | Unhealthy (Sensitive) | |
Last 2 days precipitation | 0.35 inches | |
Weather alerts | None |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 2 | |
Humidity (%) | 88 |
Tomorrow |
Weather |
Partly cloudy throughout the day with early morning rain.
Max temperature | 69 degrees | |
Feels-like max | 69 degrees | |
Chance of precipitation (Rain) | 60% | |
Precipitation amount | 0.26 inches | |
Cloud cover | 82% | |
Max wind speed | 9 mph | |
Air quality | Good | |
Last 2 days precipitation | 1.54 inches |
Park alerts |
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 3 | |
Humidity (%) | 84 | |
Park details |
Taylors Falls, MN |
Visit the park's website |
Directions |
Today's sunrise is 5:21 a.m. and today's sunset is 9:00 p.m.