MN Parks
Jay Cooke State Park
Today |
Weather |
Cloudy skies throughout the day with rain.
Max temperature | 50 degrees | |
Feels-like max | 44 degrees | |
Chance of precipitation (Rain) | 93% | |
Precipitation amount | 0.33 inches | |
Cloud cover | 90% | |
Max wind speed | 15 mph | |
Air quality | Moderate | |
Last 2 days precipitation | 0.0 inches | |
Weather alerts | None |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 2 | |
Humidity (%) | 87 |
Tomorrow |
Weather |
Partly cloudy throughout the day with a chance of rain.
Max temperature | 54 degrees | |
Feels-like max | 54 degrees | |
Chance of precipitation (Rain) | 58% | |
Precipitation amount | 0.01 inches | |
Cloud cover | 90% | |
Max wind speed | 11 mph | |
Air quality | Good | |
Last 2 days precipitation | 0.33 inches |
Park alerts |
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 1 | |
Humidity (%) | 88 | |
Park details |
Carlton, MN |
Visit the park's website |
Directions |
Today's sunrise is 5:15 a.m. and today's sunset is 9:04 p.m.