MN Parks
Jay Cooke State Park
Today |
Weather |
Partly cloudy throughout the day with storms possible.
Max temperature | 82 degrees | |
Feels-like max | 84 degrees | |
Chance of precipitation (Rain) | 70% | |
Precipitation amount | 0.0 inches | |
Cloud cover | 60% | |
Max wind speed | 7 mph | |
Air quality | Good | |
Last 2 days precipitation | 0.01 inches | |
Weather alerts | None |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 7 | |
Humidity (%) | 82 |
Tomorrow |
Weather |
Partly cloudy throughout the day with early morning rain.
Max temperature | 74 degrees | |
Feels-like max | 74 degrees | |
Chance of precipitation (Rain) | 57% | |
Precipitation amount | 0.24 inches | |
Cloud cover | 46% | |
Max wind speed | 10 mph | |
Air quality | Good | |
Last 2 days precipitation | 0.01 inches |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 6 | |
Humidity (%) | 75 | |
Park details |
Carlton, MN |
Visit the park's website |
Directions |
Today's sunrise is 5:27 a.m. and today's sunset is 9:02 p.m.