MN Parks
Lake Maria State Park
Today |
Weather |
Cloudy skies throughout the day with a chance of rain throughout the day.
Max temperature | 60 degrees | |
Feels-like max | 60 degrees | |
Chance of precipitation (Rain) | 100% | |
Precipitation amount | 0.81 inches | |
Cloud cover | 97% | |
Max wind speed | 13 mph | |
Air quality | Unhealthy (Sensitive) | |
Last 2 days precipitation | 0.52 inches | |
Weather alerts | None |
Park alerts |
No current alerts.
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 2 | |
Humidity (%) | 90 |
Tomorrow |
Weather |
Partly cloudy throughout the day with a chance of rain.
Max temperature | 70 degrees | |
Feels-like max | 70 degrees | |
Chance of precipitation (Rain) | 67% | |
Precipitation amount | 0.11 inches | |
Cloud cover | 82% | |
Max wind speed | 9 mph | |
Air quality | Moderate | |
Last 2 days precipitation | 1.23 inches |
Park alerts |
Seasonal |
Pollen (grass) | Low | |
Pollen (ragweed) | Low | |
Mold spores | Low | |
UV index | 4 | |
Humidity (%) | 87 | |
Park details |
Monticello, MN |
Visit the park's website |
Directions |
Today's sunrise is 5:26 a.m. and today's sunset is 9:04 p.m.